Vasista Esports vs Team XSpark
In 4 events both finished, Vasista Esports placed higher 2 times and Team XSpark 2.
| Measure | Vasista Esports | Team XSpark |
|---|---|---|
| KIE rank | #10 | #9 |
| Titles | 0 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 5 | 10 |
| Prize money | ₹30,25,000 | ₹25,50,000 |
Events both finished
| Event | Vasista Esports | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 8th113 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 9th103 pts | 7th114 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 18th | 24th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 13th89 pts | 1st142 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections