realme Battlegrounds Mobile India Series 2025 (BGIS 2025)
Officially confirmed
Champions
169 points · ₹69,60,000
Second
152 points · ₹37,20,000
Third
143 points · ₹26,00,000
- Dates
- 3 Jan 2025 to 27 Apr 2025
- Location
- Biswa Bangla Mela Prangan, Kolkata
- Prize pool
- ₹3,21,00,000
- Organizer
- KRAFTON India Esports
3 sources · Checked 4 Nov 2026 · Officially confirmed
Open + Invite. 1080 teams.
Final standings
| # | Team | Points | Prize |
|---|---|---|---|
| 1 | Team Versatile | 169 | ₹69,60,000 |
| 2 | Hero Xtreme Godlike | 152 | ₹37,20,000 |
| 3 | iQOO ORANGUTAN | 143 | ₹26,00,000 |
| 4 | iQOO RECKONING ESPORTS | 132 | ₹19,80,000 |
| 5 | True Rippers x Infinix | 118 | ₹16,70,000 |
| 6 | SOA ESPORTS | 110 | ₹13,20,000 |
| 7 | OnePlus Cincinnati Kids | 100 | ₹11,10,000 |
| 8 | Medal Esports | 98 | ₹11,10,000 |
| 9 | FS eSports | 97 | ₹8,60,000 |
| 10 | 16Score x BotArmy | 92 | ₹8,60,000 |
| 11 | 4ever Esports | 87 | ₹7,60,000 |
| 12 | GENESIS ESPORTS | 86 | ₹7,60,000 |
| 13 | RIVALRY x NRI | 78 | ₹6,60,000 |
| 14 | NoNx Esports | 73 | ₹6,60,000 |
| 15 | iQOO Soul | 72 | ₹6,10,000 |
| 16 | TEAM H4K | 41 | ₹6,10,000 |
| 17 | Phoenix Esports | – | ₹3,00,000 |
| 18 | Vasista Esports | – | ₹3,00,000 |
| 19 | RIDER ESPORT | – | ₹3,00,000 |
| 20 | WOBBLE GAMING | – | ₹3,00,000 |
| 21 | Rising Inferno Esports | – | ₹3,00,000 |
| 22 | Altitude | – | ₹3,00,000 |
| 23 | Likitha Esports | – | ₹3,00,000 |
| 24 | iQOO Revenant XSpark | – | ₹3,00,000 |
| 25 | iQOO 8bit | – | ₹3,00,000 |
| 26 | HYDERABAD HYDRAS | – | ₹3,00,000 |
| 27 | iQOO TEAM TAMILAS | – | ₹3,00,000 |
| 28 | GLITCHxREBORN | – | ₹3,00,000 |
| 29 | TSTYLxTWOB | – | ₹3,00,000 |
| 30 | DIESEL ESPORTSe | – | ₹3,00,000 |
| 31 | Troy Tamilan Esports | – | ₹3,00,000 |
| 32 | MASTERMIND MAVERICKS | – | ₹3,00,000 |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections