Battlegrounds Mobile India Series 2026 (BGIS 2026)
Officially confirmed
Champions
173 points · ₹1,00,00,000
Second
169 points · ₹50,00,000
Third
132 points · ₹35,00,000
- Dates
- 15 Dec 2025 to 29 Mar 2026
- Location
- Chennai Trade Centre - Nandambakkam, Tamil Nadu
- Prize pool
- ₹4,00,00,000
- Organizer
- KRAFTON India Esports
2 sources · Checked 4 Nov 2026 · Officially confirmed
Open + Invite. Total teams 1016+64. Grand Finals in Chennai with 16 teams.
This edition's stages began in December 2025, with the Grand Finals in March 2026.
Final standings
| # | Team | Points | Prize |
|---|---|---|---|
| 1 | iQOOSOUL | 173 | ₹1,00,00,000 |
| 2 | GENESIS ESPORTS | 169 | ₹50,00,000 |
| 3 | iQOO ORANGUTAN | 132 | ₹35,00,000 |
| 4 | Victores Sumus | 128 | ₹25,00,000 |
| 5 | Hero Xtreme Godlike | 118 | ₹20,50,000 |
| 6 | K9 Esports | 117 | ₹16,00,000 |
| 7 | iQOO Revenant Xspark | 114 | ₹14,00,000 |
| 8 | Wyld Fangs | 112 | ₹14,00,000 |
| 9 | Vasista Esports | 103 | ₹11,50,000 |
| 10 | Nebula Esports | 100 | ₹11,50,000 |
| 11 | Learn from Past | 97 | ₹10,00,000 |
| 12 | Meta Ninza | 95 | ₹10,00,000 |
| 13 | MYTH OFFICIAL | 90 | ₹9,00,000 |
| 14 | iQOO RECKONING ESPORTS | 89 | ₹9,00,000 |
| 15 | iQOO Team Tamilas | 81 | ₹8,00,000 |
| 16 | WELT E-SPORTS | 62 | ₹8,00,000 |
| 17 | EVOX ESPORTS | – | ₹5,50,000 |
| 18 | NoNx eSports | – | ₹5,50,000 |
| 19 | SINEWY ESPORTS | – | ₹5,00,000 |
| 20 | Phoenix Esports | – | ₹5,00,000 |
| 21 | Troy Tamilan eSports | – | ₹5,00,000 |
| 22 | 4 Wolf x DOD | – | ₹5,00,000 |
| 23 | Madkings | – | ₹4,00,000 |
| 24 | The Vanguard | – | ₹4,00,000 |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections