Battlegrounds Mobile India Series 2024 (BGIS 2024)
Officially confirmed
Champions
142 points
Second
134 points
Third
132 points
- Dates
- 4 Apr 2024 to 30 Jun 2024
- Location
- Hitex Exhibition Center, Hyderabad
- Prize pool
- ₹2,00,00,000
- Organizer
- KRAFTON India Esports
3 sources · Checked 4 Nov 2026 · Officially confirmed
Open + Invite. 1024 teams. Starts with The Grind for invited teams on 4 Apr 2024.
Final standings
| # | Team | Points |
|---|---|---|
| 1 | iQOO Revenant XSpark | 142 |
| 2 | GLOBAL ESPORTS | 134 |
| 3 | iQOO RECKONING ESPORTS | 132 |
| 4 | iQOO Soul | 116 |
| 5 | Venom Gaming | 116 |
| 6 | Team Limra | 115 |
| 7 | iQOO 8bit | 107 |
| 8 | iQOO Team Tamilas | 106 |
| 9 | Raven Esports | 100 |
| 10 | FS eSports | 99 |
| 11 | Team Insane | 96 |
| 12 | TEAM AARU | 93 |
| 13 | Vasista Esports | 89 |
| 14 | MOGO ESPORTS | 79 |
| 15 | CARNIVAL GAMING | 65 |
| 16 | Rising Inferno Esports | 25 |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections