Top players
KRAFTON's KIE leaderboard is the official ranking for India's BGMI lobby. It awards points for Grand Finals placement, finishes and special awards, and older results count for less over time.
Official KIE rankings
Top 50, using names as KRAFTON publishes them.
Saved from KRAFTON on 14 Nov 2026. The leaderboard shows no as-of date, so the latest order may differ.
Players
| # | Player | Points |
|---|---|---|
| 1 | iQOOSoulLeGITiQOOSOUL | 168.7 |
| 2 | TAGJONATHAN16Team Apex Gaming | 165 |
| 3 | VSxMAFIAAVictores Sumus | 162.8 |
| 4 | GENsHUNTERZGENESIS ESPORTS | 154.8 |
| 5 | iQOOxOGAKopiQOO ORANGUTAN | 145 |
| 6 | GodLadminoGodlike Esports | 141.8 |
| 7 | GxdLSPOWERR1Godlike Esports | 138 |
| 8 | DivineNinjaBoiDivine Gaming | 133.4 |
| 9 | DivineSLUGDivine Gaming | 130.8 |
| 10 | iQOOSouLJOKER9iQOOSOUL | 128.2 |
| 11 | iQOOxOGWizzG0DiQOO ORANGUTAN | 127 |
| 12 | iQO0SouLGobLiNiQOOSOUL | 124.6 |
| 13 | iQOORGExLevi11iQOO RECKONING ESPORTS | 123 |
| 14 | VSxScaryyJoDVictores Sumus | 121.9 |
| 15 | GodLSAUM4YGodlike Esports | 120.2 |
| 16 | NebulaKRATOSNebula Esports | 112 |
| 17 | VExBEASTTVasista Esports | 109.8 |
| 18 | GENsViPERRGENESIS ESPORTS | 109.2 |
| 19 | iQOOxOGATTANKIiQOO ORANGUTAN | 107.4 |
| 20 | iQOORNTXTraceiQOO Revenant Xspark | 107.4 |
| 21 | GENsFURYGENESIS ESPORTS | 107 |
| 22 | DivineKnighTDivine Gaming | 105.6 |
| 23 | NebulaPHOENIXNebula Esports | 103 |
| 24 | iQOORNTXPain09iQOO Revenant Xspark | 100 |
| 25 | iQOOSouLNakuL7iQOOSOUL | 89.8 |
| 26 | iQOOxOGAaruiQOO ORANGUTAN | 88.6 |
| 27 | DivineOmegaaaaDivine Gaming | 84.4 |
| 28 | GDRxAquaNoXGladiators Esports | 83 |
| 29 | iQOOxTTAIMGODiQOO Team Tamilas | 82.2 |
| 30 | GDRxNeyoGladiators Esports | 80.8 |
| 31 | TAGHYDR08Team Apex Gaming | 79.4 |
| 32 | MythDETROXMYTH OFFICIAL | 79 |
| 33 | GDRxJUSTiNNGladiators Esports | 77.4 |
| 34 | iQOOxTTReaperiQOO Team Tamilas | 76.4 |
| 35 | NebulaAADIIINebula Esports | 74.8 |
| 36 | GENsGravitYGENESIS ESPORTS | 72.8 |
| 37 | VSxVenoMVictores Sumus | 69.8 |
| 38 | iQOOxTTjusty06iQOO Team Tamilas | 68 |
| 39 | iQOORGESahilAfiQOO RECKONING ESPORTS | 67.8 |
| 40 | NinzaApollozzMeta Ninza | 66 |
| 41 | iQOORGExPROOiQOO RECKONING ESPORTS | 64.2 |
| 42 | iQOO8bitSkipziQOO8BIT | 63 |
| 43 | GodLManYaaGodlike Esports | 62.6 |
| 44 | TAGHarsh05Team Apex Gaming | 61 |
| 45 | iQOORGExRomanniQOO RECKONING ESPORTS | 59.6 |
| 46 | GDRxDeltaPGGladiators Esports | 59.4 |
| 47 | TAGJelllyTeam Apex Gaming | 58.6 |
| 48 | WFxGOTENWyld Fangs | 58 |
| 49 | iQOO8bitSARANGiQOO8BIT | 57 |
| 50 | iQOOxTTMrIGL67iQOO Team Tamilas | 55.8 |
Teams
| # | Team | Points |
|---|---|---|
| 1 | Godlike Esports | 1840 |
| 2 | IQOO SOUL | 1780 |
| 3 | IQOO ORANGUTAN | 1740 |
| 4 | Divine Gaming | 1660 |
| 5 | VICTORES SUMUS | 1450 |
| 6 | GENESIS ESPORTS | 1310 |
| 7 | Team Apex Gaming | 1070 |
| 8 | NEBULA ESPORTS | 1050 |
| 9 | IQOO REVENANT XSPARK | 1020 |
| 10 | VASISTA ESPORTS | 1020 |
| 11 | IQOO RECKONING ESPORTS | 960 |
| 12 | Gadiators Esports | 880 |
| 13 | IQOO TEAM TAMILAS | 820 |
| 14 | WYLD FANGS | 720 |
| 15 | 7Gods Esports | 700 |
| 16 | 4TR OFFICIAL | 660 |
| 17 | IQOO 8BIT | 640 |
| 18 | K9 Esports | 620 |
| 19 | META NINZA | 600 |
| 20 | MYTH OFFICIAL | 600 |
| 21 | Zero Ark Official | 550 |
| 22 | LASTADE ESPORTS | 550 |
| 23 | MYSTERIOUS4 | 530 |
| 24 | MADKINGS | 500 |
| 25 | WELT E-SPORTS | 500 |
| 26 | AUTOBOTZ ESPORTS | 470 |
| 27 | TEAM AX | 450 |
| 28 | WHITE WALKERS | 450 |
| 29 | WINDGOD ESPORTS | 440 |
| 30 | TROY TAMILAN ESPORTS | 430 |
| 31 | LEARN FROM PAST | 420 |
| 32 | RAPID CHAOS ESPORTS | 400 |
| 33 | FS ESPORTS | 300 |
| 34 | NoNx ESPORTS | 300 |
| 35 | HIGGBOSON ESPORTS | 300 |
| 36 | RISING ESPORTS | 300 |
| 37 | TEAM VERSATILE | 290 |
| 38 | GENXFM ESPORTS | 260 |
| 39 | TEAM H4K | 240 |
| 40 | TeamRedXross | 220 |
| 41 | KALINGA ESPORTS | 210 |
| 42 | CINCINNATI KIDS | 200 |
| 43 | JAGUAR ESPORTS | 200 |
| 44 | INIMICALS ESPORTS | 200 |
| 45 | REDFORCE ESPORTS | 200 |
| 46 | FROSTREX ESPORTS | 200 |
| 47 | T7xORION ESPORTS | 200 |
| 48 | ESPORT SOCIAL | 200 |
| 49 | TEAM ALPHA | 200 |
| 50 | True Rippers | 200 |
Award winners
These lists are not rankings. We found no single official ranking covering all global players, so the global list only shows awards we could confirm, and it leaves out many top players. A heading is the player's name on the KIE standings when the match is clear, and otherwise the name from their latest award. Other names beside an award are as published for that event, because org tags change when a player moves team. Awards are grouped by the player's short name, so two players who share a name could appear as one.
Indian lobby
- Finals MVP, BMSD 2026 (Team Soul), as iQOOSouLlegitt
- Grenadier, BMSD 2026 (Team Soul), as iQOOSouLlegitt
- Finals MVP, BGIS 2026 (Team Soul), as iQOOSoulLeGITT
- Emerging Star, BMPS 2024, as Legit
2MVPs- MVP, BMSD 2025 (K9 Esports)
- MVP, BGIS 2024
2MVPs- MVP, BMPS 2025 (NoNx Esports)
- Finals MVP, BMPS 2025 (NoNx Esports)
2MVPs- MVP, BMPS 2024 (Team XSpark)
- MVP, BMSD 2022
2MVPs- MVP, BMPS 2026 (Victores Sumus), as VSxScaryjod
- Best Clutch, BMPS 2026 (Victores Sumus), as VSxScaryjod
- Emerging Star, BGIS 2025, as ScaryJod BAE
1MVP- Eliminator, BMPS 2026 (Team Apex Gaming)
- Finals MVP, BGIS 2025 (GodLike Esports), as Godl Jonathan
1MVP- Best Clutch, BGIS 2025 (Team Versatile), as VXT Spower
- MVP, BMPS 2023, as Spower
1MVP- Finals MVP, BMSD 2025 (Mysterious4 Esports)
- Best Clutch, BMSD 2025 (Mysterious4 Esports)
1MVP- Finals MVP, BMPS 2026 (Divine Gaming), as DIVINExSLUG
1MVP- MVP, BGIS 2026 (Genesis Esports), as GENsHunterrZ
1MVP- MVP, BMSD 2026 (8Bit), as iQOO8bitShubH1
1MVP- MVP, BGIS 2025 (GodLike Esports), as Godlike Admino
1MVP- MVP, BGIS 2023 (Gladiators Esports), as DeltaPG
1MVPGoblin
- MVP, BMPS 2022
1MVPNeyoo
- MVP, BGIS 2021
1MVP- Eliminator, BMSD 2026 (K9 Esports)
- Best Clutch, BMIC 2026 (K9 Esports), as Taurus
0MVPs- Best IGL, BMPS 2026 (Nebula Esports)
- Best IGL, BMPS 2023, as Aadi
0MVPsBlitzEGAreeb28
- Best IGL, BMSD 2026 (Blitz Epigrotive)
0MVPs- Best IGL, BGIS 2026 (Team Soul), as iQOOSOULNAKUL7
0MVPs- Best Clutch, BMSD 2026 (Team Apex Gaming), as TAGHarsH05
0MVPs4MDragonOp
- Best IGL, BMPS 2025 (4Merical Esports)
0MVPsHero
- Best Clutch, BMIC 2025 (Mysterious4 Esports)
0MVPs- Best IGL, BMSD 2025 (Team Orangutan), as Aaru
0MVPsVXT Saumyaraj
- Best IGL, BGIS 2025 (Team Versatile)
0MVPsPunkk
- Best IGL, BMPS 2024
0MVPsOmega
- Best IGL, BMPS 2022
0MVPs
Global
TOP
- Grand Finals MVP, PMGC 2025 (Alpha Gaming)
- Finals MVP, PMGC 2022 (GodLike Stalwart)
2MVPsNIXZYEE
- MVP, EWC 2026 (Virtus.pro)
1MVPQZZ
- MVP, PMWC 2026
1MVPXZY
- MVP, BMIC 2026 (NS RedForce)
1MVPDOK
- MVP, PMWC 2025
1MVPHYUNBIN
- MVP, BMIC 2025 (DRX)
1MVPNolbu
- MVP, PMGC 2024 (Dplus KIA)
1MVPZyol
- MVP, PMGC 2023 (IHC Esports)
1MVPxmpl
- MVP, PGC 2022 (Natus Vincere)
1MVPOrder
- MVP, PMGC 2021 (Nova Esports)
1MVPSuk
- MVP, PMGC 2020 (4 Angry Men)
1MVPSEZ
- Best IGL, BMIC 2026 (NS RedForce)
0MVPsAMOORI
- Grenade Master, PMGC 2025 (R8 Esports)
0MVPsCEOLATER
- Field Medic, PMGC 2025 (Kara Esports)
0MVPsKecth
- Eagle Eye, PMGC 2025 (ULF Esports)
0MVPsQXZZZ
- Best IGL, BMIC 2025 (DRX)
0MVPsRosemary
- Best IGL, PMGC 2025 (Alter Ego Ares)
0MVPsSand3shS
- Grenade Master, PMGC 2022 (T2K Esports)
0MVPsWwx
- Eagle Eye, PMGC 2022 (4 Angry Men)
0MVPs