Chennai Esports Global Championship 2026
- Dates
- 3 Nov to 13 Dec 2026
- Prize pool
- Not confirmed
- Location
- Finals in Chennai
- Organizer
- Skyesports with the Sports Development Authority of Tamil Nadu
Key details
- KRAFTON India Esports lists it as an approved Tier 1 third-party event, open and by invitation, from 3 November to 13 December.
- 32 teams play in two groups of 16. Group Stage 2 runs from 14 to 16 November, followed by upper and lower brackets, a Last Chance Qualifier and the Grand Finals in Chennai.
- The finals are reported for 11 to 13 December, the same dates as the PMGC 2026 Grand Finals, so some teams may face a clash.
- The broadcast is on Kick only.
CEGC 2026 points table
Group Stage 1, Day 6. 32 teams, 24 matches each, after Match 24. Updated 12 Nov 2026.
| # | Team | Points | Wins | Placement | Kills |
|---|---|---|---|---|---|
| 1 | Team Tamilas | 231 | 3 | 86 | 145 |
| 2 | Unsigned Esports | 205 | 2 | 69 | 136 |
| 3 | GodLike Esports | 198 | 5 | 91 | 107 |
| 4 | Team OutRage | 185 | 3 | 72 | 113 |
| 5 | Rapid Chaos Esports | 177 | 3 | 73 | 104 |
| 6 | Epigrotive Gaming | 170 | 2 | 68 | 102 |
| 7 | RSPT Official | 168 | 4 | 76 | 92 |
| 8 | Revenant XSpark | 160 | 2 | 54 | 106 |
| 9 | Team Apex Gaming | 158 | 2 | 51 | 107 |
| 10 | Nebula Esports | 152 | 2 | 48 | 104 |
| 11 | Raven Esports | 149 | 1 | 65 | 84 |
| 12 | Orangutan | 146 | 1 | 38 | 108 |
| 13 | Myth Official | 145 | 2 | 48 | 97 |
| 14 | 4TR Official | 140 | 1 | 47 | 93 |
| 15 | Thunder Hawks | 139 | 1 | 43 | 96 |
| 16 | K9 Esports | 138 | 1 | 43 | 95 |
| 17 | Vasista Esports | 136 | 0 | 43 | 93 |
| 18 | VR1 Esports | 133 | 1 | 37 | 96 |
| 19 | Mysterious4 Esports | 133 | 1 | 34 | 99 |
| 20 | Genesis Esports | 132 | 2 | 36 | 96 |
| 21 | Gladiators Esports | 127 | 1 | 42 | 85 |
| 22 | Team 8Bit | 124 | 1 | 27 | 97 |
| 23 | Team AX | 122 | 1 | 50 | 72 |
| 24 | Blue Army | 118 | 2 | 51 | 67 |
| 25 | Blitz Esports | 116 | 0 | 33 | 83 |
| 26 | Wyld Fangs | 114 | 0 | 37 | 77 |
| 27 | HiggBoson Esports | 112 | 1 | 40 | 72 |
| 28 | Meta Ninza | 103 | 1 | 39 | 64 |
| 29 | Lastade Esports | 101 | 0 | 26 | 75 |
| 30 | Santa Esports Titans | 99 | 1 | 36 | 63 |
| 31 | Welt Esports | 79 | 1 | 26 | 53 |
| 32 | MadKings | 52 | 0 | 7 | 45 |
Unofficial: the organiser publishes no table of its own, so these come from a published points table and may change.
Source: Sportsdunia: CEGC 2026 BGMI Group Stage 1 Day 6 Points Table: Unsigned Esports Leads The Pack · Checked 12 Nov 2026 · Single source
Disputed
Sources give different figures, so we explain the conflict and leave out what we cannot confirm.
Sources disagree on the prize pool. Sports Digest and Gaming Amigos report ₹1.25 crore, while Esportsamaze and other trackers list ₹75 lakh. We found no figure published by Skyesports, so we show neither.
5 sources · Checked 7 Nov 2026 · Disputed
Something wrong on this page? Report an error · Corrections