All events
BGMI Pro Series 2026
Final results
Officially confirmedChampions
162 points · ₹1,00,00,000
Second
152 points · ₹60,00,000
Third
133 points · ₹40,00,000
- Dates
- 8 Jun 2026 to 21 Jun 2026
- Location
- JECC, Jaipur
- Prize pool
- ₹4,00,00,000
- Organizer
- KRAFTON India Esports
2 sources · Checked 4 Nov 2026 · Officially confirmed
Grand Finals over three days with 16 teams. The winner earned a place at the Esports World Cup.
KRAFTON's page dates this event 8 to 21 June, while press coverage says it began on 6 May. The Grand Finals ran from 19 to 21 June.
Final standings
| # | Team | Points | Prize |
|---|---|---|---|
| 1 | Godlike Esports | 162 | ₹1,00,00,000 |
| 2 | Divine Gaming | 152 | ₹60,00,000 |
| 3 | Victores Sumus | 133 | ₹40,00,000 |
| 4 | Gods Reign | 128 | ₹30,00,000 |
| 5 | Team Apex Gaming | 123 | ₹25,00,000 |
| 6 | iQOO ORANGUTAN | 119 | ₹18,00,000 |
| 7 | iQOO Team Tamilas | 116 | ₹15,00,000 |
| 8 | Vasista Esports | 113 | ₹14,50,000 |
| 9 | iQOO RECKONING ESPORTS | 111 | ₹10,00,000 |
| 10 | Nebula Esports | 107 | ₹10,00,000 |
| 11 | iQOO8BIT | 103 | ₹8,00,000 |
| 12 | GENESIS ESPORTS | 99 | ₹8,00,000 |
| 13 | iQOO SOUL | 96 | ₹6,00,000 |
| 14 | 7Gods Esports | 95 | ₹6,00,000 |
| 15 | iQOO REVENANT XSPARK | 86 | ₹5,00,000 |
| 16 | MYTH OFFICIAL | 63 | ₹5,00,000 |
| 17 | Autobotz Esports | – | ₹2,50,000 |
| 18 | RAPID CHAOS ESPORTS | – | ₹2,50,000 |
| 19 | Zero Ark Official | – | ₹2,50,000 |
| 20 | WINDGOD ESPORTS | – | ₹2,50,000 |
| 21 | Lastade Esports | – | ₹2,00,000 |
| 22 | 4TR Official | – | ₹2,00,000 |
| 23 | Higgboson Esports | – | ₹2,00,000 |
| 24 | Meta ninza | – | ₹2,00,000 |
| 25 | True Rippers | – | ₹1,50,000 |
| 26 | WELT ESPORTS | – | ₹1,50,000 |
| 27 | Wyld Fangs | – | ₹1,50,000 |
| 28 | TEAM AX | – | ₹1,50,000 |
| 29 | MYSTERIOUS4 | – | ₹1,50,000 |
| 30 | WEPAYX RISING ESPORTS | – | ₹1,50,000 |
| 31 | VERSATILE ESPORTS | – | ₹1,50,000 |
| 32 | White Walkers | – | ₹1,50,000 |
Points are Grand Finals totals.
Team and player names are shown as published.
Key details
- GodLike Esports won its first official BGMI title, ₹1 crore and a direct place at the Esports World Cup.
- The finals reached a reported 729K peak viewers and drew over 12,000 fans.
Officially confirmed
Published by the game's publisher or the event's organiser.
3 sources · Checked 7 Nov 2026 · Officially confirmed
Something wrong on this page? Report an error · Corrections