Team Tamilas vs Team XSpark
In 5 events both finished, Team Tamilas placed higher 1 time and Team XSpark 4.
| Measure | Team Tamilas | Team XSpark |
|---|---|---|
| KIE rank | #13 | #9 |
| Titles | 0 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 5 | 10 |
| Prize money | ₹26,20,000 | ₹25,50,000 |
Events both finished
| Event | Team Tamilas | Team XSpark |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 5th178 pts | 1st223 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 7th116 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 15th81 pts | 7th114 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 27th | 24th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 8th106 pts | 1st142 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections