Team Tamilas vs Vasista Esports
In 4 events both finished, Team Tamilas placed higher 2 times and Vasista Esports 2.
| Measure | Team Tamilas | Vasista Esports |
|---|---|---|
| KIE rank | #13 | #10 |
| Titles | 0 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 5 | 5 |
| Prize money | ₹26,20,000 | ₹30,25,000 |
Events both finished
| Event | Team Tamilas | Vasista Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 7th116 pts | 8th113 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 15th81 pts | 9th103 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 27th | 18th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 8th106 pts | 13th89 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections