Team Soul vs Team XSpark
In 7 events both finished, Team Soul placed higher 5 times and Team XSpark 2.
| Measure | Team Soul | Team XSpark |
|---|---|---|
| KIE rank | #2 | #9 |
| Titles | 4 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 11 | 10 |
| Prize money | ₹1,57,75,000 | ₹25,50,000 |
Events both finished
| Event | Team Soul | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 1st155 pts | 11th89 pts |
| Trident IGNITE 2026: Challengers vs Masters | 8th141 pts | 1st223 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 13th96 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 1st173 pts | 7th114 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 15th72 pts | 24th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 4th116 pts | 1st142 pts |
| Battlegrounds Mobile India Pro Series 2023 (BMPS 2023) | 5th158 pts | 11th124 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections