Team Soul vs Vasista Esports
In 5 events both finished, Team Soul placed higher 4 times and Vasista Esports 1.
| Measure | Team Soul | Vasista Esports |
|---|---|---|
| KIE rank | #2 | #10 |
| Titles | 4 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 11 | 5 |
| Prize money | ₹1,57,75,000 | ₹30,25,000 |
Events both finished
| Event | Team Soul | Vasista Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 13th96 pts | 8th113 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 1st173 pts | 9th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 3rd134 pts | 16th66 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 15th72 pts | 18th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 4th116 pts | 13th89 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections