Team Soul vs Team Tamilas
In 5 events both finished, Team Soul placed higher 3 times and Team Tamilas 2.
| Measure | Team Soul | Team Tamilas |
|---|---|---|
| KIE rank | #2 | #13 |
| Titles | 4 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 11 | 5 |
| Prize money | ₹1,57,75,000 | ₹26,20,000 |
Events both finished
| Event | Team Soul | Team Tamilas |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 8th141 pts | 5th178 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 13th96 pts | 7th116 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 1st173 pts | 15th81 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 15th72 pts | 27th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 4th116 pts | 8th106 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections