GodLike Esports vs Team Orangutan
In 7 events both finished, GodLike Esports placed higher 4 times and Team Orangutan 3.
| Measure | GodLike Esports | Team Orangutan |
|---|---|---|
| KIE rank | #1 | #3 |
| Titles | 1 | 1 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 9 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | GodLike Esports | Team Orangutan |
|---|---|---|
| PUBG Mobile World Cup at EWC 26 (PMWC 2026) | 13th84 pts | 15th76 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 6th119 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 3rd132 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 13th87 pts | 1st147 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 24th | 20th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 2nd152 pts | 3rd143 pts |
| Battlegrounds Mobile India Pro Series 2024 (BMPS 2024) | 3rd144 pts | 6th111 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections