PUBG Mobile World Cup at EWC 26 (PMWC 2026)
Officially confirmed
Champions
154 points · $555,000
Second
149 points · $293,000
Third
146 points · $210,000
- Dates
- 6 Aug 2026 to 16 Aug 2026
- Location
- Paris, France
- Prize pool
- $3,000,000
- Organizer
- Esports World Cup
3 sources · Checked 4 Nov 2026 · Officially confirmed
32 teams from regional rankings, invitations and the title-defender place. Group Stage 6-9 Aug, Survival Stage 11-12 Aug, then a 16-team Finals from 14 to 16 Aug. Teams also earned 2026 PMGC points.
India's GodLike Esports and Orangutan both reached the Finals, finishing 13th and 15th. GodLike earned its place by winning BMPS 2026. Prize figures are as the Esports World Cup lists them, so a few lower places show more money than the place above.
Final standings
| # | Team | Points | Prize |
|---|---|---|---|
| 1 | S2G Esports | 154 | $555,000 |
| 2 | Nongshim RedForce | 149 | $293,000 |
| 3 | Aurora Gaming | 146 | $210,000 |
| 4 | eArena | 140 | $161,000 |
| 5 | Tianba | 125 | $141,000 |
| 6 | 4Thrives Esports | 112 | $161,000 |
| 7 | Team Flash | 111 | $137,500 |
| 8 | Horaa Esports | 109 | $127,500 |
| 9 | Nigma Galaxy | 106 | $115,000 |
| 10 | FURIA | 105 | $95,000 |
| 11 | ULF Esports | 99 | $92,000 |
| 12 | Team Vitality | 99 | $116,000 |
| 13 | GodLike Esports | 84 | $100,000 |
| 14 | AlUla Club Esports | 83 | $76,000 |
| 15 | Orangutan | 76 | $95,000 |
| 16 | IDA Esports | 69 | $90,000 |
Points are Grand Finals totals.
Team and player names are shown as published.
Something wrong on this page? Report an error · Corrections