Team Orangutan vs Team XSpark
In 5 events both finished, Team Orangutan placed higher 3 times and Team XSpark 2.
| Measure | Team Orangutan | Team XSpark |
|---|---|---|
| KIE rank | #3 | #9 |
| Titles | 1 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 10 |
| Prize money | ₹1,14,62,500 + $95,000 | ₹25,50,000 |
Events both finished
| Event | Team Orangutan | Team XSpark |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 9th140 pts | 1st223 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 6th119 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 3rd132 pts | 7th114 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 3rd143 pts | 24th |
| Battlegrounds Mobile India Pro Series 2024 (BMPS 2024) | 6th111 pts | 1st158 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections