Team Orangutan vs Vasista Esports
In 4 events both finished, Team Orangutan placed higher 4 times and Vasista Esports 0.
| Measure | Team Orangutan | Vasista Esports |
|---|---|---|
| KIE rank | #3 | #10 |
| Titles | 1 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 5 |
| Prize money | ₹1,14,62,500 + $95,000 | ₹30,25,000 |
Events both finished
| Event | Team Orangutan | Vasista Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 6th119 pts | 8th113 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 3rd132 pts | 9th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 1st147 pts | 16th66 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 3rd143 pts | 18th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections