Team Orangutan vs Team Tamilas
In 4 events both finished, Team Orangutan placed higher 3 times and Team Tamilas 1.
| Measure | Team Orangutan | Team Tamilas |
|---|---|---|
| KIE rank | #3 | #13 |
| Titles | 1 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 5 |
| Prize money | ₹1,14,62,500 + $95,000 | ₹26,20,000 |
Events both finished
| Event | Team Orangutan | Team Tamilas |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 9th140 pts | 5th178 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 6th119 pts | 7th116 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 3rd132 pts | 15th81 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 3rd143 pts | 27th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections