Team Orangutan vs Team Soul
In 7 events both finished, Team Orangutan placed higher 4 times and Team Soul 3.
| Measure | Team Orangutan | Team Soul |
|---|---|---|
| KIE rank | #3 | #2 |
| Titles | 1 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 11 |
| Prize money | ₹1,14,62,500 + $95,000 | ₹1,57,75,000 |
Events both finished
| Event | Team Orangutan | Team Soul |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 9th140 pts | 8th141 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 6th119 pts | 13th96 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 3rd132 pts | 1st173 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 10th103 pts | 9th111 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 1st147 pts | 3rd134 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 20th | 29th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 3rd143 pts | 15th72 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections