GodLike Esports vs Team XSpark
In 5 events both finished, GodLike Esports placed higher 3 times and Team XSpark 2.
| Measure | GodLike Esports | Team XSpark |
|---|---|---|
| KIE rank | #1 | #9 |
| Titles | 1 | 2 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 10 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹25,50,000 |
Events both finished
| Event | GodLike Esports | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 15th68 pts | 11th89 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 7th114 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 2nd152 pts | 24th |
| Battlegrounds Mobile India Pro Series 2024 (BMPS 2024) | 3rd144 pts | 1st158 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections