GodLike Esports vs Vasista Esports
In 4 events both finished, GodLike Esports placed higher 4 times and Vasista Esports 0.
| Measure | GodLike Esports | Vasista Esports |
|---|---|---|
| KIE rank | #1 | #10 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 5 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹30,25,000 |
Events both finished
| Event | GodLike Esports | Vasista Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 8th113 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 9th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 13th87 pts | 16th66 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 2nd152 pts | 18th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections