GodLike Esports vs Team Tamilas
In 3 events both finished, GodLike Esports placed higher 3 times and Team Tamilas 0.
| Measure | GodLike Esports | Team Tamilas |
|---|---|---|
| KIE rank | #1 | #13 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 5 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹26,20,000 |
Events both finished
| Event | GodLike Esports | Team Tamilas |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 7th116 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 15th81 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 2nd152 pts | 27th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections