GodLike Esports vs Team Soul
In 6 events both finished, GodLike Esports placed higher 3 times and Team Soul 3.
| Measure | GodLike Esports | Team Soul |
|---|---|---|
| KIE rank | #1 | #2 |
| Titles | 1 | 4 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 11 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹1,57,75,000 |
Events both finished
| Event | GodLike Esports | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 15th68 pts | 1st155 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 13th96 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 1st173 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 13th87 pts | 3rd134 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 24th | 29th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 2nd152 pts | 15th72 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections