Genesis Esports vs Team XSpark
In 4 events both finished, Genesis Esports placed higher 3 times and Team XSpark 1.
| Measure | Genesis Esports | Team XSpark |
|---|---|---|
| KIE rank | #6 | #9 |
| Titles | 0 | 2 |
| Runner-up | 1 | 0 |
| Events with results | 5 | 10 |
| Prize money | ₹73,85,000 | ₹25,50,000 |
Events both finished
| Event | Genesis Esports | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 16th67 pts | 11th89 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 7th114 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 12th86 pts | 24th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections