Genesis Esports vs Team Tamilas
In 3 events both finished, Genesis Esports placed higher 2 times and Team Tamilas 1.
| Measure | Genesis Esports | Team Tamilas |
|---|---|---|
| KIE rank | #6 | #13 |
| Titles | 0 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 5 | 5 |
| Prize money | ₹73,85,000 | ₹26,20,000 |
Events both finished
| Event | Genesis Esports | Team Tamilas |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 7th116 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 15th81 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 12th86 pts | 27th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections