Genesis Esports vs Team Soul
In 5 events both finished, Genesis Esports placed higher 3 times and Team Soul 2.
| Measure | Genesis Esports | Team Soul |
|---|---|---|
| KIE rank | #6 | #2 |
| Titles | 0 | 4 |
| Runner-up | 1 | 0 |
| Events with results | 5 | 11 |
| Prize money | ₹73,85,000 | ₹1,57,75,000 |
Events both finished
| Event | Genesis Esports | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 16th67 pts | 1st155 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 13th96 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 1st173 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 13th91 pts | 29th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 12th86 pts | 15th72 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections