Genesis Esports vs Team Orangutan
In 4 events both finished, Genesis Esports placed higher 2 times and Team Orangutan 2.
| Measure | Genesis Esports | Team Orangutan |
|---|---|---|
| KIE rank | #6 | #3 |
| Titles | 0 | 1 |
| Runner-up | 1 | 0 |
| Events with results | 5 | 9 |
| Prize money | ₹73,85,000 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | Genesis Esports | Team Orangutan |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 6th119 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 3rd132 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 13th91 pts | 20th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 12th86 pts | 3rd143 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections