Genesis Esports vs GodLike Esports
In 5 events both finished, Genesis Esports placed higher 2 times and GodLike Esports 3.
| Measure | Genesis Esports | GodLike Esports |
|---|---|---|
| KIE rank | #6 | #1 |
| Titles | 0 | 1 |
| Runner-up | 1 | 1 |
| Events with results | 5 | 8 |
| Prize money | ₹73,85,000 | ₹1,62,45,000 + $100,000 |
Events both finished
| Event | Genesis Esports | GodLike Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 16th67 pts | 15th68 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 12th99 pts | 1st162 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 2nd169 pts | 5th118 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 13th91 pts | 24th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 12th86 pts | 2nd152 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections