8Bit vs Team XSpark
In 5 events both finished, 8Bit placed higher 2 times and Team XSpark 3.
| Measure | 8Bit | Team XSpark |
|---|---|---|
| KIE rank | #17 | #9 |
| Titles | 0 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 10 |
| Prize money | ₹44,40,000 | ₹25,50,000 |
Events both finished
| Event | 8Bit | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 3rd140 pts | 11th89 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 15th86 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 24th |
| Battlegrounds Mobile India Pro Series 2024 (BMPS 2024) | 15th64 pts | 1st158 pts |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 7th107 pts | 1st142 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections