8Bit vs Vasista Esports
In 4 events both finished, 8Bit placed higher 2 times and Vasista Esports 2.
| Measure | 8Bit | Vasista Esports |
|---|---|---|
| KIE rank | #17 | #10 |
| Titles | 0 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 5 |
| Prize money | ₹44,40,000 | ₹30,25,000 |
Events both finished
| Event | 8Bit | Vasista Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 8th113 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 10th99 pts | 16th66 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 18th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 7th107 pts | 13th89 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections