8Bit vs Team Tamilas
In 3 events both finished, 8Bit placed higher 2 times and Team Tamilas 1.
| Measure | 8Bit | Team Tamilas |
|---|---|---|
| KIE rank | #17 | #13 |
| Titles | 0 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 5 |
| Prize money | ₹44,40,000 | ₹26,20,000 |
Events both finished
| Event | 8Bit | Team Tamilas |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 7th116 pts |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 27th |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 7th107 pts | 8th106 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections