8Bit vs Team Soul
In 7 events both finished, 8Bit placed higher 3 times and Team Soul 4.
| Measure | 8Bit | Team Soul |
|---|---|---|
| KIE rank | #17 | #2 |
| Titles | 0 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 9 | 11 |
| Prize money | ₹44,40,000 | ₹1,57,75,000 |
Events both finished
| Event | 8Bit | Team Soul |
|---|---|---|
| Battlegrounds Mobile India International Cup 2026 (BMIC 2026) | 9th | 12th |
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 3rd140 pts | 1st155 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 11th103 pts | 13th96 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 10th99 pts | 3rd134 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 5th116 pts | 29th |
| realme Battlegrounds Mobile India Series 2025 (BGIS 2025) | 25th | 15th72 pts |
| Battlegrounds Mobile India Series 2024 (BGIS 2024) | 7th107 pts | 4th116 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections