Wyld Fangs vs Team XSpark
In 3 events both finished, Wyld Fangs placed higher 0 times and Team XSpark 3.
| Measure | Wyld Fangs | Team XSpark |
|---|---|---|
| KIE rank | #14 | #9 |
| Titles | 0 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 4 | 10 |
| Prize money | ₹18,00,000 | ₹25,50,000 |
Events both finished
| Event | Wyld Fangs | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 13th85 pts | 11th89 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 27th | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 8th112 pts | 7th114 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections