WELT Esports vs Team XSpark
In 3 events both finished, WELT Esports placed higher 1 time and Team XSpark 2.
| Measure | WELT Esports | Team XSpark |
|---|---|---|
| KIE rank | #25 | #9 |
| Titles | 0 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 10 |
| Prize money | ₹13,25,000 | ₹25,50,000 |
Events both finished
| Event | WELT Esports | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 8th120 pts | 11th89 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 26th | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 16th62 pts | 7th114 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections