Team Soul vs WELT Esports
In 3 events both finished, Team Soul placed higher 3 times and WELT Esports 0.
| Measure | Team Soul | WELT Esports |
|---|---|---|
| KIE rank | #2 | #25 |
| Titles | 4 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 11 | 3 |
| Prize money | ₹1,57,75,000 | ₹13,25,000 |
Events both finished
| Event | Team Soul | WELT Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 1st155 pts | 8th120 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 13th96 pts | 26th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 1st173 pts | 16th62 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections