Nebula Esports vs Team XSpark
In 4 events both finished, Nebula Esports placed higher 1 time and Team XSpark 3.
| Measure | Nebula Esports | Team XSpark |
|---|---|---|
| KIE rank | #8 | #9 |
| Titles | 1 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 10 |
| Prize money | ₹36,87,500 | ₹25,50,000 |
Events both finished
| Event | Nebula Esports | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 14th83 pts | 11th89 pts |
| Trident IGNITE 2026: Challengers vs Masters | 11th118 pts | 1st223 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 7th114 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections