Nebula Esports vs Wyld Fangs
In 3 events both finished, Nebula Esports placed higher 1 time and Wyld Fangs 2.
| Measure | Nebula Esports | Wyld Fangs |
|---|---|---|
| KIE rank | #8 | #14 |
| Titles | 1 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 4 |
| Prize money | ₹36,87,500 | ₹18,00,000 |
Events both finished
| Event | Nebula Esports | Wyld Fangs |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 14th83 pts | 13th85 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 27th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 8th112 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections