Nebula Esports vs WELT Esports
In 3 events both finished, Nebula Esports placed higher 2 times and WELT Esports 1.
| Measure | Nebula Esports | WELT Esports |
|---|---|---|
| KIE rank | #8 | #25 |
| Titles | 1 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 3 |
| Prize money | ₹36,87,500 | ₹13,25,000 |
Events both finished
| Event | Nebula Esports | WELT Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 14th83 pts | 8th120 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 26th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 16th62 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections