Nebula Esports vs Vasista Esports
In 3 events both finished, Nebula Esports placed higher 1 time and Vasista Esports 2.
| Measure | Nebula Esports | Vasista Esports |
|---|---|---|
| KIE rank | #8 | #10 |
| Titles | 1 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 5 |
| Prize money | ₹36,87,500 | ₹30,25,000 |
Events both finished
| Event | Nebula Esports | Vasista Esports |
|---|---|---|
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 8th113 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 9th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 5th120 pts | 16th66 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections