Nebula Esports vs Team Tamilas
In 3 events both finished, Nebula Esports placed higher 1 time and Team Tamilas 2.
| Measure | Nebula Esports | Team Tamilas |
|---|---|---|
| KIE rank | #8 | #13 |
| Titles | 1 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 5 |
| Prize money | ₹36,87,500 | ₹26,20,000 |
Events both finished
| Event | Nebula Esports | Team Tamilas |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 11th118 pts | 5th178 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 7th116 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 15th81 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections