Nebula Esports vs Team Soul
In 6 events both finished, Nebula Esports placed higher 2 times and Team Soul 4.
| Measure | Nebula Esports | Team Soul |
|---|---|---|
| KIE rank | #8 | #2 |
| Titles | 1 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 11 |
| Prize money | ₹36,87,500 | ₹1,57,75,000 |
Events both finished
| Event | Nebula Esports | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 14th83 pts | 1st155 pts |
| Trident IGNITE 2026: Challengers vs Masters | 11th118 pts | 8th141 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 13th96 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 1st173 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 4th127 pts | 9th111 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 5th120 pts | 3rd134 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections