Nebula Esports vs Team Orangutan
In 5 events both finished, Nebula Esports placed higher 1 time and Team Orangutan 4.
| Measure | Nebula Esports | Team Orangutan |
|---|---|---|
| KIE rank | #8 | #3 |
| Titles | 1 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 6 | 9 |
| Prize money | ₹36,87,500 | ₹1,14,62,500 + $95,000 |
Events both finished
| Event | Nebula Esports | Team Orangutan |
|---|---|---|
| Trident IGNITE 2026: Challengers vs Masters | 11th118 pts | 9th140 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 10th107 pts | 6th119 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 10th100 pts | 3rd132 pts |
| Battlegrounds Mobile India International Cup 2025 (BMIC 2025) | 4th127 pts | 10th103 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 5th120 pts | 1st147 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections