Myth Official vs Team XSpark
In 3 events both finished, Myth Official placed higher 0 times and Team XSpark 3.
| Measure | Myth Official | Team XSpark |
|---|---|---|
| KIE rank | #20 | #9 |
| Titles | 0 | 2 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 10 |
| Prize money | ₹16,00,000 | ₹25,50,000 |
Events both finished
| Event | Myth Official | Team XSpark |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 12th88 pts | 11th89 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 16th63 pts | 15th86 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 13th90 pts | 7th114 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections