Myth Official vs Team Soul
In 3 events both finished, Myth Official placed higher 0 times and Team Soul 3.
| Measure | Myth Official | Team Soul |
|---|---|---|
| KIE rank | #20 | #2 |
| Titles | 0 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 11 |
| Prize money | ₹16,00,000 | ₹1,57,75,000 |
Events both finished
| Event | Myth Official | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 12th88 pts | 1st155 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 16th63 pts | 13th96 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 13th90 pts | 1st173 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections