Myth Official vs Nebula Esports
In 3 events both finished, Myth Official placed higher 1 time and Nebula Esports 2.
| Measure | Myth Official | Nebula Esports |
|---|---|---|
| KIE rank | #20 | #8 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 6 |
| Prize money | ₹16,00,000 | ₹36,87,500 |
Events both finished
| Event | Myth Official | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 12th88 pts | 14th83 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 16th63 pts | 10th107 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 13th90 pts | 10th100 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections