Meta Ninza vs WELT Esports
In 3 events both finished, Meta Ninza placed higher 2 times and WELT Esports 1.
| Measure | Meta Ninza | WELT Esports |
|---|---|---|
| KIE rank | #19 | #25 |
| Titles | 0 | 0 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 3 |
| Prize money | ₹14,50,000 | ₹13,25,000 |
Events both finished
| Event | Meta Ninza | WELT Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 9th113 pts | 8th120 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 24th | 26th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 12th95 pts | 16th62 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections