Meta Ninza vs Team Soul
In 3 events both finished, Meta Ninza placed higher 0 times and Team Soul 3.
| Measure | Meta Ninza | Team Soul |
|---|---|---|
| KIE rank | #19 | #2 |
| Titles | 0 | 4 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 11 |
| Prize money | ₹14,50,000 | ₹1,57,75,000 |
Events both finished
| Event | Meta Ninza | Team Soul |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 9th113 pts | 1st155 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 24th | 13th96 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 12th95 pts | 1st173 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections