Meta Ninza vs Nebula Esports
In 3 events both finished, Meta Ninza placed higher 1 time and Nebula Esports 2.
| Measure | Meta Ninza | Nebula Esports |
|---|---|---|
| KIE rank | #19 | #8 |
| Titles | 0 | 1 |
| Runner-up | 0 | 0 |
| Events with results | 3 | 6 |
| Prize money | ₹14,50,000 | ₹36,87,500 |
Events both finished
| Event | Meta Ninza | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 9th113 pts | 14th83 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 24th | 10th107 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 12th95 pts | 10th100 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections