GodLike Esports vs Wyld Fangs
In 4 events both finished, GodLike Esports placed higher 3 times and Wyld Fangs 1.
| Measure | GodLike Esports | Wyld Fangs |
|---|---|---|
| KIE rank | #1 | #14 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 4 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹18,00,000 |
Events both finished
| Event | GodLike Esports | Wyld Fangs |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 15th68 pts | 13th85 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 27th |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 8th112 pts |
| realme Battlegrounds Mobile India Pro Series 2025 (BMPS 2025) | 24th | 27th |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections