GodLike Esports vs Nebula Esports
In 4 events both finished, GodLike Esports placed higher 2 times and Nebula Esports 2.
| Measure | GodLike Esports | Nebula Esports |
|---|---|---|
| KIE rank | #1 | #8 |
| Titles | 1 | 1 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 6 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹36,87,500 |
Events both finished
| Event | GodLike Esports | Nebula Esports |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 15th68 pts | 14th83 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 10th107 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 10th100 pts |
| Battlegrounds Mobile India Showdown 2025 (BMSD 2025) | 13th87 pts | 5th120 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections