GodLike Esports vs Myth Official
In 3 events both finished, GodLike Esports placed higher 2 times and Myth Official 1.
| Measure | GodLike Esports | Myth Official |
|---|---|---|
| KIE rank | #1 | #20 |
| Titles | 1 | 0 |
| Runner-up | 1 | 0 |
| Events with results | 8 | 3 |
| Prize money | ₹1,62,45,000 + $100,000 | ₹16,00,000 |
Events both finished
| Event | GodLike Esports | Myth Official |
|---|---|---|
| Battlegrounds Mobile India Showdown 2026 (BMSD 2026) | 15th68 pts | 12th88 pts |
| Battlegrounds Mobile India Pro Series 2026 (BMPS 2026) | 1st162 pts | 16th63 pts |
| Battlegrounds Mobile India Series 2026 (BGIS 2026) | 5th118 pts | 13th90 pts |
The higher finish in each event is highlighted. From the final standings we have, so earlier years and other events may be missing.
Something wrong on this page? Report an error · Corrections